
Company Type:Buyer Update Time:2025-06-09 Slovakia, All year 2017 Buyer Transaction record 86 item
HScode 62
Times 86
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Slovakia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Fittings, concrete, for flues and pipesTranslation | ||
| Importer | OSTPOL Lu?enec, s.r.o. ![]() |
||
| Import country | Slovakia | ||
| City | Lu?enec | ||
| Import amount | 1 to 2 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.ostpol.sk | ||
| Phone | +421 47 4320551 | ||
| Fax | - | ||
| Contact | Oskár Jakubovit? | ||
| Position | MD/Chief Operating Officer | ||
-
62HS Code
-
86Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 382450 | - | - | - | ||
| 2017 | 730830 | - | - | - | ||
| 2017 | 741999 | - | - | - | ||
| 2017 | 760429 | - | - | - | ||
| 2017 | 732599 | - | - | - | ||
| 2017 | 740919 | - | - | - | ||
| 2017 | 730120 | - | - | - | ||
| 2017 | 721621 | - | - | - | ||
| 2017 | 721113 | - | - | - | ||
| 2017 | 721119 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail